FAD has a unique distinction of achieving rank right from the first outgoing batch. Here is the brief list of the students who have made the institute proud.
Students Achievements












| Sl.No | Student Name | Rank | Year |
|---|---|---|---|
| 1 | Bhumika N | 5th | 2022-23 |
| 2 | Swaroopa N | 8th | 2022-23 |
| 3 | Deeksha M | 2nd | 2021-22 |
| 4 | HasthiChhabhaiya | 7th | 2021-22 |
| 5 | ShwethaPoojari | 8th | 2020-21 |
| 6 | Bhuvana Girish | 4th | 2019-20 |
| 7 | Linda Johnson | 5th | 2019-20 |
| 8 | NatasaPasai | 1st | 2018-19 |
| 9 | Swathi M | 2nd | 2018-19 |
| 10 | NamitaNandakumar | 3rd | 2018-19 |
| 11 | Aishwarya U | 1st | 2017-18 |
| 12 | Roopa R | 7th | 2017-18 |
| 13 | SaluSubba | 3rd | 2016-17 |
| 14 | Jeevitha V | 8th | 2016-17 |
| 15 | Manisha Yadav | 5th | 2015-16 |
| 16 | Divya Mehta | 6th | 2014-15 |
| 17 | Priyanka Balmiki | 6th | 2013-14 |
| 18 | Tanuja M R | 3rd | 2012-13 |
| 19 | NeetuVenugopal | 4th | 2012-13 |
| 20 | SushmaKasar | 6th | 2012-13 |
| 21 | Akshatha M | 1st | 2009-10 |
| 22 | Poojashri B S | 5th | 2009-10 |
| 23 | Tanushri R Rao | 9th | 2009-10 |
| 24 | Manasa N | 10th | 2009-10 |
| Name | Year | Rank | |
|---|---|---|---|
| Bhoomika N | 2022 | V Rank Bengaluru Central University | ![]() |
| Swaroopa N | 2022 | VIII Rank Bengaluru Central University | ![]() |
| Ms Deeksha M | 2021 | II Rank Bengaluru Central University | ![]() |
| Ms HasthiChabbhaiya | 2021 | VII Rank Bengaluru Central University | ![]() |
| Swetha Poojari | 2020 | VIII Rank | ![]() |
| Bhuvana Girish | 2019 | IV Rank | ![]() |
| Linda | 2019 | V Rank | ![]() |
| Natasa Prasai | 2018 | I Rank | ![]() |
| Swathi M | 2018 | II Rank | ![]() |
| Namitha Nandakumar | 2018 | III Rank | ![]() |
| Aishwarya U | 2017 | I Rank | ![]() |
| Roopa R | 2017 | VII Rank | ![]() |
| Shalu Subba | 2016 | III Rank | ![]() |
| Jeevitha | 2016 | VI Rank | ![]() |













